67-Bethany/158th Schedule
Weekday To PCC Rock Creek
|
Stop ID 12899 |
Stop ID 10084 |
Stop ID 4429 |
|---|---|---|
| 5:19am | 5:24am | 5:35am |
| 6:02am | 6:08am | 6:19am |
| 7:00am | 7:07am | 7:19am |
| 7:58am | 8:06am | 8:19am |
| 8:58am | 9:06am | 9:19am |
| 9:58am | 10:06am | 10:19am |
| 10:59am | 11:07am | 11:20am |
| 11:59am | 12:07pm | 12:20pm |
| 12:58pm | 1:06pm | 1:20pm |
| 2:15pm | 2:23pm | 2:38pm |
| 3:14pm | 3:23pm | 3:38pm |
| 4:13pm | 4:22pm | 4:38pm |
| 5:12pm | 5:21pm | 5:38pm |
| 6:14pm | 6:22pm | 6:38pm |
| 7:15pm | 7:23pm | 7:38pm |
| 8:17pm | 8:24pm | 8:38pm |
| 9:19pm | 9:25pm | 9:38pm |
| 10:20pm | 10:26pm | 10:38pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
