67-Bethany/158th Schedule
Weekday To Merlo Rd/158th Ave
|
Stop ID 4429 |
Stop ID 13205 |
Stop ID 12899 |
|---|---|---|
| 5:35am | 5:47am | 5:53am |
| 6:19am | 6:31am | 6:37am |
| 7:19am | 7:32am | 7:39am |
| 8:19am | 8:33am | 8:41am |
| 9:19am | 9:32am | 9:40am |
| 10:19am | 10:32am | 10:40am |
| 11:20am | 11:33am | 11:42am |
| 12:20pm | 12:34pm | 12:43pm |
| 1:20pm | 1:34pm | 1:43pm |
| 2:38pm | 2:53pm | 3:02pm |
| 3:38pm | 3:54pm | 4:03pm |
| 4:38pm | 4:54pm | 5:03pm |
| 5:38pm | 5:53pm | 6:02pm |
| 6:38pm | 6:52pm | 7:00pm |
| 7:38pm | 7:52pm | 7:59pm |
| 8:38pm | 8:51pm | 8:58pm |
| 9:38pm | 9:51pm | 9:57pm |
| 10:38pm | 10:50pm | 10:56pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
