71-60th Ave Schedule
Weekday To Clackamas Town Center Transit Center
|
Stop ID 10850 |
Stop ID 7738 |
Stop ID 7828 |
Stop ID 7706 |
Stop ID 1732 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|---|---|---|
| 5:38am | 5:48am | 5:53am | 6:04am | 6:12am | 6:29am | 6:32am |
| 6:05am | 6:15am | 6:20am | 6:31am | 6:39am | 6:56am | 6:59am |
| 6:34am | 6:44am | 6:49am | 7:00am | 7:08am | 7:25am | 7:28am |
| 7:05am | 7:15am | 7:20am | 7:31am | 7:41am | 8:00am | 8:03am |
| 7:31am | 7:41am | 7:47am | 7:59am | 8:09am | 8:26am | 8:29am |
| 7:53am | 8:04am | 8:10am | 8:22am | 8:29am | 8:49am | 8:52am |
| 8:25am | 8:36am | 8:42am | 8:55am | 9:02am | 9:22am | 9:25am |
| 8:56am | 9:07am | 9:13am | 9:24am | 9:32am | 9:52am | 9:55am |
| 9:26am | 9:37am | 9:43am | 9:55am | 10:03am | 10:25am | 10:28am |
| 9:55am | 10:06am | 10:12am | 10:24am | 10:32am | 10:53am | 10:56am |
| 10:18am | 10:29am | 10:35am | 10:47am | 10:55am | 11:15am | 11:18am |
| 10:41am | 10:52am | 10:58am | 11:10am | 11:18am | 11:39am | 11:42am |
| 11:02am | 11:13am | 11:19am | 11:31am | 11:39am | 12:00pm | 12:03pm |
| 11:23am | 11:35am | 11:41am | 11:53am | 12:02pm | 12:24pm | 12:27pm |
| 11:44am | 11:56am | 12:02pm | 12:14pm | 12:23pm | 12:45pm | 12:48pm |
| 12:05pm | 12:17pm | 12:23pm | 12:35pm | 12:44pm | 1:06pm | 1:09pm |
| 12:26pm | 12:38pm | 12:44pm | 12:55pm | 1:04pm | 1:26pm | 1:29pm |
| 12:48pm | 1:00pm | 1:06pm | 1:17pm | 1:26pm | 1:48pm | 1:51pm |
| 1:10pm | 1:22pm | 1:28pm | 1:39pm | 1:49pm | 2:11pm | 2:14pm |
| 1:32pm | 1:44pm | 1:50pm | 2:02pm | 2:13pm | 2:33pm | 2:36pm |
| 1:54pm | 2:06pm | 2:12pm | 2:24pm | 2:35pm | 2:55pm | 2:58pm |
| 2:16pm | 2:28pm | 2:34pm | 2:46pm | 2:58pm | 3:18pm | 3:21pm |
| 2:37pm | 2:50pm | 2:56pm | 3:08pm | 3:20pm | 3:40pm | 3:43pm |
| 2:59pm | 3:12pm | 3:18pm | 3:31pm | 3:43pm | 4:03pm | 4:06pm |
| 3:19pm | 3:32pm | 3:38pm | 3:51pm | 4:03pm | 4:23pm | 4:26pm |
| 3:44pm | 3:57pm | 4:03pm | 4:16pm | 4:28pm | 4:48pm | 4:51pm |
| 4:09pm | 4:22pm | 4:28pm | 4:40pm | 4:52pm | 5:12pm | 5:15pm |
| 4:31pm | 4:44pm | 4:50pm | 5:02pm | 5:14pm | 5:33pm | 5:36pm |
| 4:49pm | 5:02pm | 5:08pm | 5:20pm | 5:30pm | 5:49pm | 5:52pm |
| 5:07pm | 5:20pm | 5:26pm | 5:39pm | 5:49pm | 6:08pm | 6:11pm |
| 5:27pm | 5:40pm | 5:46pm | 5:58pm | 6:08pm | 6:32pm | 6:35pm |
| 5:47pm | 5:59pm | 6:05pm | 6:17pm | 6:27pm | 6:50pm | 6:53pm |
| 6:08pm | 6:19pm | 6:25pm | 6:37pm | 6:47pm | 7:09pm | 7:12pm |
| 6:29pm | 6:40pm | 6:46pm | 6:58pm | 7:08pm | 7:29pm | 7:32pm |
| 6:49pm | 6:59pm | 7:05pm | 7:16pm | 7:26pm | 7:47pm | 7:50pm |
| 7:09pm | 7:19pm | 7:25pm | 7:36pm | 7:46pm | 8:07pm | 8:10pm |
| 7:29pm | 7:39pm | 7:45pm | 7:56pm | 8:05pm | 8:26pm | 8:29pm |
| 7:59pm | 8:09pm | 8:15pm | 8:26pm | 8:35pm | 8:55pm | 8:58pm |
| 8:29pm | 8:39pm | 8:45pm | 8:56pm | 9:05pm | 9:23pm | 9:26pm |
| 8:56pm | 9:06pm | 9:12pm | 9:23pm | 9:32pm | 9:50pm | 9:53pm |
| 9:23pm | 9:33pm | 9:39pm | 9:50pm | 9:59pm | 10:17pm | 10:20pm |
| 9:53pm | 10:02pm | 10:08pm | 10:18pm | 10:27pm | 10:45pm | 10:48pm |
| 10:23pm | 10:32pm | 10:38pm | 10:48pm | 10:57pm | 11:15pm | 11:18pm |
| 10:53pm | 11:02pm | 11:08pm | 11:18pm | 11:26pm | 11:44pm | 11:47pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
