71-60th Ave Schedule
Weekday To Parkrose/Sumner Transit Center
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 1731 |
Stop ID 7704 |
Stop ID 7827 |
Stop ID 7737 |
Stop ID 10850 |
|---|---|---|---|---|---|---|
| 5:14am | 5:17am | 5:33am | 5:40am | 5:54am | 5:58am | 6:08am |
| 5:45am | 5:48am | 6:04am | 6:12am | 6:26am | 6:30am | 6:40am |
| 6:15am | 6:18am | 6:34am | 6:42am | 6:56am | 7:00am | 7:10am |
| 6:42am | 6:45am | 7:02am | 7:10am | 7:24am | 7:29am | 7:40am |
| 7:10am | 7:13am | 7:30am | 7:39am | 7:54am | 7:59am | 8:13am |
| 7:41am | 7:44am | 8:01am | 8:10am | 8:26am | 8:31am | 8:44am |
| 8:11am | 8:14am | 8:31am | 8:40am | 8:56am | 9:01am | 9:14am |
| 8:39am | 8:42am | 8:59am | 9:08am | 9:23am | 9:28am | 9:39am |
| 9:03am | 9:06am | 9:23am | 9:32am | 9:46am | 9:51am | 10:02am |
| 9:27am | 9:30am | 9:47am | 9:56am | 10:10am | 10:15am | 10:27am |
| 9:49am | 9:52am | 10:08am | 10:17am | 10:31am | 10:36am | 10:48am |
| 10:10am | 10:13am | 10:30am | 10:39am | 10:53am | 10:58am | 11:11am |
| 10:31am | 10:34am | 10:51am | 11:00am | 11:14am | 11:19am | 11:32am |
| 10:52am | 10:55am | 11:13am | 11:22am | 11:36am | 11:41am | 11:53am |
| 11:11am | 11:14am | 11:32am | 11:41am | 11:56am | 12:01pm | 12:13pm |
| 11:32am | 11:35am | 11:53am | 12:02pm | 12:17pm | 12:22pm | 12:34pm |
| 11:53am | 11:56am | 12:14pm | 12:23pm | 12:38pm | 12:43pm | 12:55pm |
| 12:13pm | 12:16pm | 12:34pm | 12:43pm | 12:58pm | 1:03pm | 1:16pm |
| 12:34pm | 12:37pm | 12:55pm | 1:04pm | 1:19pm | 1:24pm | 1:37pm |
| 12:54pm | 12:57pm | 1:15pm | 1:24pm | 1:39pm | 1:44pm | 1:59pm |
| 1:14pm | 1:17pm | 1:35pm | 1:44pm | 1:59pm | 2:04pm | 2:19pm |
| 1:34pm | 1:37pm | 1:55pm | 2:04pm | 2:20pm | 2:25pm | 2:40pm |
| 1:59pm | 2:02pm | 2:20pm | 2:29pm | 2:45pm | 2:50pm | 3:05pm |
| 2:23pm | 2:26pm | 2:45pm | 2:55pm | 3:11pm | 3:16pm | 3:31pm |
| 2:44pm | 2:47pm | 3:06pm | 3:17pm | 3:34pm | 3:39pm | 3:55pm |
| 3:06pm | 3:09pm | 3:28pm | 3:39pm | 3:56pm | 4:01pm | 4:19pm |
| 3:25pm | 3:28pm | 3:47pm | 3:57pm | 4:14pm | 4:19pm | 4:37pm |
| 3:43pm | 3:46pm | 4:05pm | 4:15pm | 4:32pm | 4:37pm | 4:55pm |
| 4:04pm | 4:07pm | 4:26pm | 4:35pm | 4:52pm | 4:57pm | 5:15pm |
| 4:24pm | 4:27pm | 4:46pm | 4:55pm | 5:12pm | 5:17pm | 5:35pm |
| 4:46pm | 4:49pm | 5:08pm | 5:17pm | 5:34pm | 5:39pm | 5:56pm |
| 5:08pm | 5:11pm | 5:30pm | 5:39pm | 5:56pm | 6:01pm | 6:17pm |
| 5:31pm | 5:34pm | 5:52pm | 6:01pm | 6:17pm | 6:22pm | 6:37pm |
| 5:54pm | 5:57pm | 6:15pm | 6:23pm | 6:38pm | 6:43pm | 6:57pm |
| 6:15pm | 6:18pm | 6:35pm | 6:43pm | 6:58pm | 7:03pm | 7:17pm |
| 6:47pm | 6:50pm | 7:07pm | 7:15pm | 7:30pm | 7:34pm | 7:47pm |
| 7:17pm | 7:20pm | 7:37pm | 7:45pm | 8:00pm | 8:04pm | 8:17pm |
| 7:44pm | 7:47pm | 8:04pm | 8:12pm | 8:27pm | 8:31pm | 8:44pm |
| 8:12pm | 8:15pm | 8:32pm | 8:40pm | 8:54pm | 8:58pm | 9:11pm |
| 8:41pm | 8:44pm | 9:01pm | 9:09pm | 9:23pm | 9:27pm | 9:39pm |
| 9:13pm | 9:16pm | 9:32pm | 9:40pm | 9:53pm | 9:57pm | 10:09pm |
| 9:43pm | 9:46pm | 10:02pm | 10:10pm | 10:23pm | 10:27pm | 10:39pm |
| 10:33pm | 10:36pm | 10:52pm | 11:00pm | 11:13pm | 11:17pm | 11:29pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
