74-162nd Ave Schedule
Weekday To Powell & 182nd
|
Stop ID 13939 |
Stop ID 13941 |
Stop ID 13949 |
Stop ID 4522 |
|---|---|---|---|
| 5:52am | 5:53am | 6:02am | 6:12am |
| 6:22am | 6:23am | 6:32am | 6:42am |
| 6:44am | 6:46am | 6:55am | 7:05am |
| 7:04am | 7:06am | 7:15am | 7:26am |
| 7:24am | 7:26am | 7:35am | 7:46am |
| 7:44am | 7:46am | 7:55am | 8:06am |
| 8:04am | 8:06am | 8:15am | 8:26am |
| 8:24am | 8:26am | 8:35am | 8:46am |
| 8:44am | 8:46am | 8:55am | 9:06am |
| 9:04am | 9:06am | 9:15am | 9:26am |
| 9:34am | 9:36am | 9:45am | 9:57am |
| 10:04am | 10:06am | 10:15am | 10:27am |
| 10:34am | 10:36am | 10:45am | 10:57am |
| 11:04am | 11:06am | 11:15am | 11:27am |
| 11:34am | 11:36am | 11:45am | 11:57am |
| 12:04pm | 12:06pm | 12:15pm | 12:28pm |
| 12:34pm | 12:36pm | 12:45pm | 12:58pm |
| 1:04pm | 1:06pm | 1:15pm | 1:28pm |
| 1:34pm | 1:36pm | 1:45pm | 1:58pm |
| 2:04pm | 2:06pm | 2:15pm | 2:28pm |
| 2:34pm | 2:36pm | 2:46pm | 3:00pm |
| 3:04pm | 3:06pm | 3:16pm | 3:30pm |
| 3:24pm | 3:26pm | 3:36pm | 3:51pm |
| 3:44pm | 3:46pm | 3:56pm | 4:11pm |
| 4:04pm | 4:06pm | 4:16pm | 4:31pm |
| 4:24pm | 4:26pm | 4:35pm | 4:50pm |
| 4:44pm | 4:46pm | 4:55pm | 5:10pm |
| 5:04pm | 5:06pm | 5:15pm | 5:30pm |
| 5:24pm | 5:26pm | 5:35pm | 5:49pm |
| 5:44pm | 5:46pm | 5:55pm | 6:09pm |
| 6:04pm | 6:05pm | 6:14pm | 6:27pm |
| 6:24pm | 6:25pm | 6:34pm | 6:47pm |
| 6:44pm | 6:45pm | 6:54pm | 7:06pm |
| 7:13pm | 7:14pm | 7:23pm | 7:35pm |
| 7:43pm | 7:44pm | 7:53pm | 8:05pm |
| 8:13pm | 8:14pm | 8:23pm | 8:35pm |
| 9:02pm | 9:03pm | 9:12pm | 9:23pm |
| 10:02pm | 10:03pm | 10:12pm | 10:23pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
