76-Hall/Greenburg Schedule
Weekday To Meridian Park Hospital or Oregon City Transit Center
|
Stop ID 14635 |
Stop ID 2286 |
Stop ID 9652 |
Stop ID 10180 |
Stop ID 7880 |
Stop ID 13079 |
Stop ID 3868 |
Stop ID 14525 |
Stop ID 14529 |
Stop ID 14636 |
|---|---|---|---|---|---|---|---|---|---|
| 5:56am | 6:03am | 6:11am | 6:21am | — | — | — | — | — | — |
| 6:25am | 6:33am | 6:41am | 6:52am | 7:05am | 7:11am | 7:18am X | 7:18am | 7:28am | 7:40am |
| 6:40am | 6:48am | 6:56am | 7:07am | 7:21am | 7:27am | 7:36am | — | — | — |
| 6:55am | 7:03am | 7:11am | 7:22am | 7:36am | 7:42am | 7:52am | — | — | — |
| 7:10am | 7:18am | 7:27am | 7:38am | 7:52am | 7:58am | 8:08am | — | — | — |
| 7:23am | 7:32am | 7:42am | 7:53am | 8:07am | 8:13am | 8:21am X | 8:21am | 8:31am | 8:43am |
| 7:39am | 7:48am | 7:57am | 8:08am | 8:21am | 8:27am | 8:37am | — | — | — |
| 7:54am | 8:03am | 8:12am | 8:23am | 8:36am | 8:42am | 8:51am | — | — | — |
| 8:09am | 8:18am | 8:27am | 8:38am | 8:51am | 8:57am | 9:06am | — | — | — |
| 8:26am | 8:34am | 8:43am | 8:54am | 9:07am | 9:13am | 9:20am X | 9:20am | 9:29am | 9:41am |
| 8:41am | 8:49am | 8:58am | 9:09am | 9:22am | 9:28am | 9:36am | — | — | — |
| 8:57am | 9:05am | 9:13am | 9:24am | 9:37am | 9:43am | 9:51am | — | — | — |
| 9:12am | 9:20am | 9:28am | 9:39am | 9:52am | 9:58am | 10:06am | — | — | — |
| 9:27am | 9:35am | 9:43am | 9:54am | 10:07am | 10:13am | 10:20am X | 10:20am | 10:29am | 10:41am |
| 9:42am | 9:50am | 9:58am | 10:09am | 10:22am | 10:28am | 10:36am | — | — | — |
| 9:57am | 10:05am | 10:13am | 10:24am | 10:37am | 10:43am | 10:51am | — | — | — |
| 10:12am | 10:20am | 10:28am | 10:39am | 10:52am | 10:58am | 11:06am | — | — | — |
| 10:27am | 10:35am | 10:43am | 10:54am | 11:07am | 11:13am | 11:20am X | 11:20am | 11:28am | 11:40am |
| 10:42am | 10:50am | 10:58am | 11:09am | 11:22am | 11:28am | 11:36am | — | — | — |
| 10:55am | 11:04am | 11:12am | 11:24am | 11:37am | 11:43am | 11:51am | — | — | — |
| 11:09am | 11:18am | 11:26am | 11:38am | 11:51am | 11:57am | 12:06pm | — | — | — |
| 11:23am | 11:32am | 11:41am | 11:53am | 12:06pm | 12:12pm | 12:20pm X | 12:20pm | 12:28pm | 12:40pm |
| 11:38am | 11:47am | 11:56am | 12:08pm | 12:21pm | 12:27pm | 12:36pm | — | — | — |
| 11:53am | 12:02pm | 12:11pm | 12:23pm | 12:36pm | 12:42pm | 12:51pm | — | — | — |
| 12:08pm | 12:17pm | 12:26pm | 12:38pm | 12:51pm | 12:57pm | 1:06pm | — | — | — |
| 12:23pm | 12:32pm | 12:41pm | 12:53pm | 1:06pm | 1:12pm | 1:20pm X | 1:20pm | 1:29pm | 1:42pm |
| 12:38pm | 12:47pm | 12:56pm | 1:08pm | 1:21pm | 1:27pm | 1:36pm | — | — | — |
| 12:52pm | 1:01pm | 1:10pm | 1:22pm | 1:35pm | 1:41pm | 1:50pm | — | — | — |
| 1:05pm | 1:14pm | 1:24pm | 1:36pm | 1:49pm | 1:55pm | 2:04pm | — | — | — |
| 1:19pm | 1:28pm | 1:38pm | 1:50pm | 2:04pm | 2:10pm | 2:18pm X | 2:18pm | 2:27pm | 2:40pm |
| 1:33pm | 1:42pm | 1:52pm | 2:04pm | 2:18pm | 2:24pm | 2:34pm | — | — | — |
| 1:47pm | 1:56pm | 2:06pm | 2:18pm | 2:32pm | 2:39pm | 2:49pm | — | — | — |
| 2:01pm | 2:10pm | 2:20pm | 2:32pm | 2:46pm | 2:53pm | 3:03pm | — | — | — |
| 2:15pm | 2:24pm | 2:34pm | 2:46pm | 3:00pm | 3:07pm | 3:16pm X | 3:16pm | 3:26pm | 3:40pm |
| 2:29pm | 2:38pm | 2:48pm | 3:00pm | 3:14pm | 3:21pm | 3:31pm | — | — | — |
| 2:43pm | 2:53pm | 3:03pm | 3:15pm | 3:29pm | 3:36pm | 3:46pm | — | — | — |
| 2:56pm | 3:06pm | 3:17pm | 3:30pm | 3:44pm | 3:51pm | 4:01pm | — | — | — |
| 3:11pm | 3:21pm | 3:32pm | 3:45pm | 3:59pm | 4:06pm | 4:15pm X | 4:15pm | 4:27pm | 4:42pm |
| 3:25pm | 3:35pm | 3:46pm | 3:59pm | 4:13pm | 4:20pm | 4:30pm | — | — | — |
| 3:40pm | 3:50pm | 4:01pm | 4:14pm | 4:28pm | 4:35pm | 4:45pm | — | — | — |
| 3:55pm | 4:05pm | 4:16pm | 4:29pm | 4:43pm | 4:50pm | 5:01pm | — | — | — |
| 4:09pm | 4:19pm | 4:30pm | 4:43pm | 4:57pm | 5:04pm | 5:13pm X | 5:13pm | 5:26pm | 5:41pm |
| 4:25pm | 4:36pm | 4:47pm | 5:00pm | 5:15pm | 5:22pm | 5:33pm | — | — | — |
| 4:39pm | 4:50pm | 5:02pm | 5:15pm | 5:29pm | 5:36pm | 5:46pm | — | — | — |
| 4:55pm | 5:06pm | 5:18pm | 5:31pm | 5:45pm | 5:51pm | 6:00pm | — | — | — |
| 5:11pm | 5:21pm | 5:33pm | 5:46pm | 6:00pm | 6:06pm | 6:13pm X | 6:13pm | 6:24pm | 6:38pm |
| 5:28pm | 5:38pm | 5:49pm | 6:01pm | 6:15pm | 6:21pm | 6:29pm | — | — | — |
| 5:45pm | 5:54pm | 6:04pm | 6:16pm | 6:30pm | 6:36pm | 6:44pm | — | — | — |
| 6:05pm | 6:14pm | 6:24pm | 6:36pm | — | — | — | — | — | — |
| 6:21pm | 6:30pm | 6:40pm | 6:51pm | 7:04pm | 7:09pm | 7:16pm X | 7:16pm | 7:26pm | 7:38pm |
| 6:40pm | 6:49pm | 6:58pm | 7:09pm | — | — | — | — | — | — |
| 7:02pm | 7:11pm | 7:20pm | 7:31pm | — | — | — | — | — | — |
| 7:29pm | 7:37pm | 7:45pm | 7:55pm | 8:07pm | 8:12pm | 8:19pm | — | — | — |
| 8:00pm | 8:08pm | 8:16pm | 8:26pm | — | — | — | — | — | — |
| 8:32pm | 8:40pm | 8:48pm | 8:58pm | 9:09pm | 9:14pm | 9:21pm | — | — | — |
| 9:03pm | 9:11pm | 9:19pm | 9:29pm | — | — | — | — | — | — |
| 9:37pm | 9:44pm | 9:51pm | 10:00pm | 10:10pm | 10:15pm | 10:22pm | — | — | — |
| 10:07pm | 10:14pm | 10:21pm | 10:30pm | — | — | — | — | — | — |
| 11:09pm | 11:16pm | 11:23pm | 11:32pm | 11:42pm | 11:47pm | 11:53pm | — | — | — |
- X:
- These trips serve SW Borland & 61st Terrace--Meridian Park Hospital (Stop ID 14525).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
