76-Hall/Greenburg Schedule
Weekday To Beaverton Transit Center
|
Stop ID 3728 |
Stop ID 9296 |
Stop ID 3868 |
Stop ID 13084 |
Stop ID 7879 |
Stop ID 8209 |
Stop ID 9650 |
Stop ID 2285 |
Stop ID 9985 |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 6:27am | 6:38am | 6:45am | 6:56am |
| — | — | 6:20am | 6:29am | 6:34am | 6:46am | 6:58am | 7:06am | 7:18am |
| 6:18am | 6:29am | 6:37am X | 6:44am | 6:49am | 7:01am | 7:13am | 7:21am | 7:34am |
| — | — | 6:54am | 7:03am | 7:08am | 7:21am | 7:33am | 7:41am | 7:54am |
| — | — | 7:13am | 7:23am | 7:28am | 7:41am | 7:54am | 8:01am | 8:14am |
| 7:14am | 7:26am | 7:34am X | 7:42am | 7:47am | 8:01am | 8:14am | 8:21am | 8:34am |
| — | — | 7:48am | 7:58am | 8:03am | 8:16am | 8:29am | 8:36am | 8:48am |
| — | — | 8:04am | 8:13am | 8:18am | 8:31am | 8:44am | 8:51am | 9:03am |
| — | — | 8:20am | 8:29am | 8:34am | 8:46am | 8:58am | 9:05am | 9:17am |
| 8:16am | 8:28am | 8:37am X | 8:44am | 8:49am | 9:01am | 9:13am | 9:20am | 9:32am |
| — | — | 8:50am | 8:59am | 9:04am | 9:16am | 9:28am | 9:35am | 9:47am |
| — | — | 9:05am | 9:14am | 9:19am | 9:31am | 9:43am | 9:50am | 10:02am |
| — | — | 9:20am | 9:29am | 9:34am | 9:46am | 9:58am | 10:05am | 10:17am |
| 9:16am | 9:28am | 9:37am X | 9:44am | 9:49am | 10:01am | 10:13am | 10:20am | 10:32am |
| — | — | 9:50am | 9:59am | 10:04am | 10:16am | 10:28am | 10:35am | 10:47am |
| — | — | 10:05am | 10:14am | 10:19am | 10:31am | 10:43am | 10:50am | 11:03am |
| — | — | 10:20am | 10:29am | 10:34am | 10:46am | 10:58am | 11:05am | 11:18am |
| 10:16am | 10:28am | 10:37am X | 10:44am | 10:49am | 11:01am | 11:14am | 11:21am | 11:34am |
| — | — | 10:50am | 10:59am | 11:04am | 11:16am | 11:29am | 11:36am | 11:49am |
| — | — | 11:05am | 11:14am | 11:19am | 11:31am | 11:44am | 11:51am | 12:04pm |
| — | — | 11:20am | 11:29am | 11:34am | 11:46am | 11:59am | 12:06pm | 12:19pm |
| 11:17am | 11:29am | 11:37am X | 11:44am | 11:49am | 12:01pm | 12:14pm | 12:21pm | 12:34pm |
| — | — | 11:50am | 11:59am | 12:04pm | 12:16pm | 12:29pm | 12:36pm | 12:49pm |
| — | — | 12:04pm | 12:13pm | 12:19pm | 12:31pm | 12:44pm | 12:51pm | 1:04pm |
| — | — | 12:19pm | 12:28pm | 12:34pm | 12:46pm | 12:59pm | 1:06pm | 1:19pm |
| 12:15pm | 12:27pm | 12:36pm X | 12:43pm | 12:49pm | 1:01pm | 1:14pm | 1:21pm | 1:34pm |
| — | — | 12:49pm | 12:58pm | 1:04pm | 1:16pm | 1:29pm | 1:36pm | 1:49pm |
| — | — | 1:04pm | 1:13pm | 1:19pm | 1:31pm | 1:44pm | 1:51pm | 2:04pm |
| — | — | 1:19pm | 1:28pm | 1:34pm | 1:46pm | 1:59pm | 2:06pm | 2:19pm |
| 1:15pm | 1:27pm | 1:36pm X | 1:43pm | 1:49pm | 2:01pm | 2:14pm | 2:21pm | 2:34pm |
| — | — | 1:49pm | 1:58pm | 2:04pm | 2:16pm | 2:29pm | 2:37pm | 2:50pm |
| — | — | 2:03pm | 2:12pm | 2:18pm | 2:31pm | 2:44pm | 2:52pm | 3:05pm |
| — | — | 2:17pm | 2:26pm | 2:32pm | 2:46pm | 2:59pm | 3:07pm | 3:20pm |
| 2:12pm | 2:24pm | 2:34pm X | 2:41pm | 2:47pm | 3:01pm | 3:14pm | 3:22pm | 3:35pm |
| — | — | 2:47pm | 2:56pm | 3:02pm | 3:16pm | 3:29pm | 3:37pm | 3:51pm |
| — | — | 3:01pm | 3:10pm | 3:16pm | 3:31pm | 3:45pm | 3:53pm | 4:07pm |
| — | — | 3:16pm | 3:25pm | 3:31pm | 3:46pm | 4:00pm | 4:08pm | 4:22pm |
| 3:09pm | 3:21pm | 3:32pm X | 3:39pm | 3:45pm | 4:01pm | 4:16pm | 4:24pm | 4:39pm |
| — | — | 3:45pm | 3:54pm | 4:00pm | 4:16pm | 4:31pm | 4:40pm | 4:55pm |
| — | — | 3:59pm | 4:08pm | 4:15pm | 4:31pm | 4:46pm | 4:55pm | 5:10pm |
| — | — | 4:14pm | 4:23pm | 4:30pm | 4:46pm | 5:01pm | 5:10pm | 5:25pm |
| 4:07pm | 4:19pm | 4:31pm X | 4:38pm | 4:45pm | 5:01pm | 5:16pm | 5:25pm | 5:40pm |
| — | — | 4:43pm | 4:52pm | 4:59pm | 5:16pm | 5:31pm | 5:39pm | 5:54pm |
| — | — | 4:58pm | 5:07pm | 5:14pm | 5:31pm | 5:46pm | 5:54pm | 6:08pm |
| — | — | 5:15pm | 5:24pm | 5:31pm | 5:46pm | 6:01pm | 6:09pm | 6:22pm |
| 5:10pm | 5:22pm | 5:34pm X | 5:41pm | 5:48pm | 6:01pm | 6:15pm | 6:23pm | 6:35pm |
| — | — | 5:47pm | 5:56pm | 6:03pm | 6:16pm | 6:30pm | 6:38pm | 6:50pm |
| — | — | 6:05pm | 6:13pm | 6:19pm | 6:31pm | 6:44pm | 6:51pm | 7:02pm |
| — | — | — | — | — | 6:45pm | 6:58pm | 7:05pm | 7:16pm |
| 6:15pm | 6:27pm | 6:38pm X | 6:44pm | 6:49pm | 7:01pm | 7:14pm | 7:21pm | 7:32pm |
| — | — | — | — | — | 7:14pm | 7:27pm | 7:34pm | 7:44pm |
| — | — | 7:05pm | 7:13pm | 7:18pm | 7:30pm | 7:43pm | 7:50pm | 8:00pm |
| 7:17pm | 7:28pm | 7:38pm X | 7:44pm | 7:49pm | 8:00pm | 8:12pm | 8:19pm | 8:29pm |
| — | — | — | — | — | 8:28pm | 8:40pm | 8:47pm | 8:57pm |
| — | — | 8:36pm | 8:44pm | 8:49pm | 9:00pm | 9:12pm | 9:18pm | 9:27pm |
| — | — | — | — | — | 9:31pm | 9:42pm | 9:48pm | 9:57pm |
| — | — | 9:38pm | 9:46pm | 9:51pm | 10:02pm | 10:13pm | 10:19pm | 10:28pm |
| — | — | — | — | — | 10:32pm | 10:43pm | 10:49pm | 10:57pm |
| — | — | — | — | — | 11:30pm | 11:40pm | 11:46pm | 11:54pm |
- X:
- These trips serve SW Borland & 61st Terrace--Meridian Park Hospital (Stop ID 14533).
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
