82-South Gresham Schedule
Weekday To Powell & 182nd
|
Stop ID 13973 |
Stop ID 2253 |
Stop ID 4522 |
|---|---|---|
| 6:47am | 7:02am | 7:18am |
| 7:48am | 8:04am | 8:20am |
| 3:47pm | 4:03pm | 4:20pm |
| 5:05pm | 5:22pm | 5:40pm |
| 6:17pm | 6:33pm | 6:50pm |
| 7:20pm | 7:35pm | 7:51pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
