82-South Gresham Schedule
Weekday To Gresham Village
|
Stop ID 4522 |
Stop ID 10859 |
Stop ID 13973 |
|---|---|---|
| 6:11am | 6:26am | 6:36am |
| 7:11am | 7:27am | 7:38am |
| 3:16pm | 3:33pm | 3:47pm |
| 4:16pm | 4:33pm | 4:47pm |
| 5:31pm | 5:48pm | 6:01pm |
| 6:51pm | 7:08pm | 7:20pm |
Effective March 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
