57-TV Hwy/Forest Grove Schedule
Saturday To Forest Grove
|
Stop ID 14635 |
Stop ID 5635 |
Stop ID 12851 |
Stop ID 2672 |
Stop ID 34 |
Stop ID 146 |
|---|---|---|---|---|---|
| 5:11am | 5:22am | 5:29am | 5:42am | 5:50am | 6:02am |
| 5:41am | 5:52am | 5:59am | 6:12am | 6:20am | 6:32am |
| 6:11am | 6:22am | 6:29am | 6:42am | 6:50am | 7:02am |
| 6:31am | 6:42am | 6:49am | 7:02am | 7:10am | 7:23am |
| 6:51am | 7:02am | 7:09am | 7:23am | 7:31am | 7:44am |
| 7:11am | 7:22am | 7:29am | 7:44am | 7:52am | 8:05am |
| 7:31am | 7:42am | 7:49am | 8:04am | 8:12am | 8:25am |
| 7:51am | 8:02am | 8:10am | 8:25am | 8:33am | 8:46am |
| 8:11am | 8:23am | 8:31am | 8:46am | 8:54am | 9:07am |
| 8:26am | 8:38am | 8:46am | 9:01am | 9:09am | 9:23am |
| 8:41am | 8:53am | 9:01am | 9:16am | 9:25am | 9:39am |
| 8:58am | 9:10am | 9:18am | 9:33am | 9:42am | 9:56am |
| 9:14am | 9:26am | 9:34am | 9:50am | 9:59am | 10:13am |
| 9:29am | 9:42am | 9:50am | 10:06am | 10:15am | 10:30am |
| 9:44am | 9:57am | 10:05am | 10:21am | 10:30am | 10:45am |
| 9:59am | 10:12am | 10:21am | 10:37am | 10:46am | 11:02am |
| 10:14am | 10:27am | 10:36am | 10:52am | 11:01am | 11:17am |
| 10:29am | 10:42am | 10:51am | 11:07am | 11:16am | 11:32am |
| 10:44am | 10:57am | 11:06am | 11:22am | 11:31am | 11:47am |
| 11:00am | 11:13am | 11:22am | 11:38am | 11:47am | 12:03pm |
| 11:15am | 11:29am | 11:38am | 11:54am | 12:04pm | 12:20pm |
| 11:31am | 11:45am | 11:54am | 12:10pm | 12:20pm | 12:36pm |
| 11:46am | 12:00pm | 12:09pm | 12:25pm | 12:35pm | 12:52pm |
| 12:02pm | 12:17pm | 12:26pm | 12:42pm | 12:52pm | 1:09pm |
| 12:17pm | 12:32pm | 12:41pm | 12:57pm | 1:07pm | 1:24pm |
| 12:32pm | 12:47pm | 12:56pm | 1:12pm | 1:22pm | 1:39pm |
| 12:47pm | 1:02pm | 1:11pm | 1:27pm | 1:37pm | 1:54pm |
| 1:03pm | 1:18pm | 1:28pm | 1:44pm | 1:54pm | 2:11pm |
| 1:19pm | 1:34pm | 1:44pm | 2:01pm | 2:11pm | 2:28pm |
| 1:34pm | 1:49pm | 1:59pm | 2:16pm | 2:26pm | 2:43pm |
| 1:48pm | 2:03pm | 2:13pm | 2:30pm | 2:40pm | 2:57pm |
| 2:03pm | 2:19pm | 2:29pm | 2:46pm | 2:56pm | 3:13pm |
| 2:17pm | 2:33pm | 2:43pm | 3:00pm | 3:10pm | 3:27pm |
| 2:32pm | 2:48pm | 2:58pm | 3:15pm | 3:25pm | 3:42pm |
| 2:46pm | 3:02pm | 3:12pm | 3:29pm | 3:39pm | 3:56pm |
| 3:01pm | 3:17pm | 3:27pm | 3:44pm | 3:54pm | 4:11pm |
| 3:15pm | 3:31pm | 3:41pm | 3:58pm | 4:08pm | 4:25pm |
| 3:30pm | 3:46pm | 3:56pm | 4:13pm | 4:23pm | 4:40pm |
| 3:45pm | 4:01pm | 4:11pm | 4:28pm | 4:38pm | 4:55pm |
| 4:00pm | 4:16pm | 4:26pm | 4:43pm | 4:53pm | 5:10pm |
| 4:15pm | 4:31pm | 4:41pm | 4:58pm | 5:08pm | 5:25pm |
| 4:30pm | 4:46pm | 4:56pm | 5:13pm | 5:23pm | 5:40pm |
| 4:45pm | 5:01pm | 5:11pm | 5:28pm | 5:38pm | 5:55pm |
| 5:00pm | 5:16pm | 5:26pm | 5:43pm | 5:53pm | 6:10pm |
| 5:15pm | 5:31pm | 5:41pm | 5:58pm | 6:08pm | 6:25pm |
| 5:30pm | 5:46pm | 5:56pm | 6:13pm | 6:23pm | 6:39pm |
| 5:45pm | 6:01pm | 6:11pm | 6:28pm | 6:37pm | 6:53pm |
| 6:00pm | 6:16pm | 6:25pm | 6:42pm | 6:51pm | 7:06pm |
| 6:15pm | 6:30pm | 6:39pm | 6:55pm | 7:04pm | 7:19pm |
| 6:30pm | 6:45pm | 6:54pm | 7:10pm | 7:19pm | 7:34pm |
| 6:45pm | 7:00pm | 7:09pm | 7:24pm | 7:33pm | 7:48pm |
| 7:00pm | 7:14pm | 7:23pm | 7:38pm | 7:47pm | 8:02pm |
| 7:15pm | 7:29pm | 7:38pm | 7:53pm | 8:02pm | 8:17pm |
| 7:45pm | 7:58pm | 8:06pm | 8:20pm | 8:29pm | 8:43pm |
| 8:15pm | 8:28pm | 8:36pm | 8:50pm | 8:59pm | 9:13pm |
| 8:45pm | 8:58pm | 9:05pm | 9:19pm | 9:28pm | 9:41pm |
| 9:15pm | 9:27pm | 9:34pm | 9:48pm | 9:57pm | 10:10pm |
| 9:45pm | 9:57pm | 10:04pm | 10:18pm | 10:27pm | 10:40pm |
| 10:15pm | 10:27pm | 10:34pm | 10:47pm | 10:56pm | 11:09pm |
| 10:43pm | 10:55pm | 11:02pm | 11:15pm | 11:24pm | 11:37pm |
| 11:11pm | 11:22pm | 11:29pm | 11:42pm | 11:50pm | 12:02am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
