57-TV Hwy/Forest Grove Schedule
Saturday To Beaverton Transit Center
|
Stop ID 146 |
Stop ID 277 |
Stop ID 9956 |
Stop ID 5614 |
Stop ID 9207 |
Stop ID 9985 |
|---|---|---|---|---|---|
| 5:27am | 5:38am | 5:48am | 5:58am | 6:05am | 6:19am |
| 5:47am | 5:58am | 6:08am | 6:18am | 6:25am | 6:39am |
| 6:06am | 6:17am | 6:28am | 6:38am | 6:45am | 6:59am |
| 6:25am | 6:36am | 6:47am | 6:58am | 7:05am | 7:19am |
| 6:45am | 6:56am | 7:07am | 7:18am | 7:25am | 7:39am |
| 7:05am | 7:16am | 7:27am | 7:38am | 7:45am | 7:59am |
| 7:24am | 7:35am | 7:47am | 7:58am | 8:05am | 8:19am |
| 7:44am | 7:55am | 8:07am | 8:18am | 8:25am | 8:39am |
| 8:02am | 8:13am | 8:25am | 8:36am | 8:44am | 8:59am |
| 8:21am | 8:32am | 8:44am | 8:55am | 9:03am | 9:19am |
| 8:39am | 8:50am | 9:02am | 9:13am | 9:21am | 9:37am |
| 8:53am | 9:04am | 9:16am | 9:27am | 9:35am | 9:52am |
| 9:07am | 9:19am | 9:31am | 9:42am | 9:50am | 10:07am |
| 9:21am | 9:33am | 9:45am | 9:56am | 10:04am | 10:22am |
| 9:36am | 9:48am | 10:00am | 10:11am | 10:19am | 10:37am |
| 9:52am | 10:04am | 10:16am | 10:27am | 10:35am | 10:53am |
| 10:06am | 10:18am | 10:30am | 10:42am | 10:50am | 11:08am |
| 10:22am | 10:34am | 10:46am | 10:58am | 11:06am | 11:24am |
| 10:36am | 10:48am | 11:00am | 11:12am | 11:21am | 11:39am |
| 10:52am | 11:04am | 11:16am | 11:28am | 11:37am | 11:55am |
| 11:06am | 11:18am | 11:31am | 11:43am | 11:52am | 12:10pm |
| 11:19am | 11:31am | 11:44am | 11:57am | 12:06pm | 12:25pm |
| 11:34am | 11:46am | 11:59am | 12:12pm | 12:21pm | 12:40pm |
| 11:50am | 12:02pm | 12:15pm | 12:28pm | 12:37pm | 12:56pm |
| 12:05pm | 12:18pm | 12:31pm | 12:44pm | 12:53pm | 1:12pm |
| 12:20pm | 12:33pm | 12:46pm | 12:59pm | 1:08pm | 1:27pm |
| 12:34pm | 12:47pm | 1:00pm | 1:13pm | 1:22pm | 1:41pm |
| 12:49pm | 1:02pm | 1:15pm | 1:28pm | 1:37pm | 1:56pm |
| 1:03pm | 1:16pm | 1:29pm | 1:42pm | 1:51pm | 2:10pm |
| 1:18pm | 1:31pm | 1:44pm | 1:57pm | 2:06pm | 2:25pm |
| 1:32pm | 1:45pm | 1:58pm | 2:11pm | 2:20pm | 2:39pm |
| 1:47pm | 2:00pm | 2:13pm | 2:26pm | 2:35pm | 2:54pm |
| 2:01pm | 2:14pm | 2:27pm | 2:40pm | 2:49pm | 3:08pm |
| 2:16pm | 2:29pm | 2:42pm | 2:55pm | 3:04pm | 3:23pm |
| 2:31pm | 2:44pm | 2:57pm | 3:10pm | 3:19pm | 3:38pm |
| 2:46pm | 2:59pm | 3:12pm | 3:25pm | 3:34pm | 3:53pm |
| 3:01pm | 3:14pm | 3:27pm | 3:40pm | 3:49pm | 4:08pm |
| 3:16pm | 3:29pm | 3:42pm | 3:55pm | 4:04pm | 4:23pm |
| 3:31pm | 3:44pm | 3:57pm | 4:10pm | 4:19pm | 4:38pm |
| 3:46pm | 3:59pm | 4:12pm | 4:25pm | 4:34pm | 4:53pm |
| 4:01pm | 4:14pm | 4:27pm | 4:40pm | 4:49pm | 5:08pm |
| 4:16pm | 4:29pm | 4:42pm | 4:55pm | 5:04pm | 5:23pm |
| 4:31pm | 4:44pm | 4:57pm | 5:10pm | 5:19pm | 5:38pm |
| 4:46pm | 4:59pm | 5:12pm | 5:25pm | 5:34pm | 5:53pm |
| 5:02pm | 5:15pm | 5:27pm | 5:40pm | 5:49pm | 6:08pm |
| 5:18pm | 5:31pm | 5:43pm | 5:56pm | 6:05pm | 6:23pm |
| 5:33pm | 5:46pm | 5:58pm | 6:11pm | 6:20pm | 6:38pm |
| 5:48pm | 6:01pm | 6:13pm | 6:26pm | 6:35pm | 6:53pm |
| 6:05pm | 6:17pm | 6:28pm | 6:41pm | 6:50pm | 7:08pm |
| 6:21pm | 6:33pm | 6:44pm | 6:56pm | 7:05pm | 7:23pm |
| 6:37pm | 6:49pm | 7:00pm | 7:11pm | 7:20pm | 7:38pm |
| 6:58pm | 7:10pm | 7:21pm | 7:32pm | 7:41pm | 7:58pm |
| 7:25pm | 7:36pm | 7:47pm | 7:58pm | 8:06pm | 8:23pm |
| 7:56pm | 8:07pm | 8:17pm | 8:28pm | 8:36pm | 8:53pm |
| 8:28pm | 8:39pm | 8:49pm | 8:59pm | 9:07pm | 9:23pm |
| 8:59pm | 9:09pm | 9:19pm | 9:29pm | 9:37pm | 9:53pm |
| 9:29pm | 9:39pm | 9:49pm | 9:59pm | 10:07pm | 10:23pm |
| 9:55pm | 10:05pm | 10:15pm | 10:24pm | 10:32pm | 10:46pm |
| 10:26pm | 10:36pm | 10:46pm | 10:55pm | 11:02pm | 11:16pm |
| 10:56pm | 11:06pm | 11:16pm | 11:25pm | 11:32pm | 11:46pm |
| 11:26pm | 11:36pm | 11:46pm | 11:55pm | 12:02am | 12:16am |
| 11:59pm | 12:08am | 12:18am | 12:27am | 12:33am | 12:46am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
