MAX Green Line Schedule
Saturday To Portland City Center/PSU
|
Stop ID 13132 |
Stop ID 13135 |
Stop ID 8370 |
Stop ID 8373 |
Stop ID 8377 |
Stop ID 7601 |
Stop ID 7646 |
Stop ID 7606 |
|---|---|---|---|---|---|---|---|
| — | — | 4:17am X | 4:25am | 4:33am | 4:37am | 4:42am | 4:48am |
| — | — | 4:36am X | 4:44am | 4:52am | 4:56am | 5:01am | 5:07am |
| — | — | 4:52am X | 5:00am | 5:08am | 5:12am | 5:17am | 5:23am |
| — | — | 5:27am X | 5:35am | 5:43am | 5:47am | 5:52am | 5:58am |
| — | — | 6:27am X | 6:34am | 6:42am | 6:47am | 6:52am | 6:57am |
| — | — | 6:57am X | 7:04am | 7:12am | 7:17am | 7:22am | 7:27am |
| — | — | 7:28am X | 7:36am | 7:44am | 7:48am | 7:53am | 7:59am |
| 7:39am | 7:46am | 7:57am | 8:05am | 8:14am | 8:18am | 8:23am | 8:29am |
| — | — | 8:22am X | 8:30am | 8:38am | 8:42am | 8:47am | 8:53am |
| 8:09am | 8:16am | 8:27am | 8:36am | 8:44am | 8:48am | 8:53am | 8:59am |
| — | — | 8:52am X | 8:59am | 9:08am | 9:12am | 9:17am | 9:23am |
| 8:40am | 8:47am | 8:58am | 9:06am | 9:14am | 9:19am | 9:23am | 9:29am |
| — | — | 9:22am X | 9:29am | 9:38am | 9:42am | 9:47am | 9:53am |
| 9:10am | 9:17am | 9:28am | 9:37am | 9:45am | 9:49am | 9:54am | 10:00am |
| — | — | 9:44am X | 9:51am | 9:59am | 10:04am | 10:09am | 10:14am |
| — | — | 9:51am X | 9:58am | 10:07am | 10:11am | 10:16am | 10:22am |
| 9:40am | 9:47am | 9:58am | 10:07am | 10:15am | 10:19am | 10:24am | 10:30am |
| 9:55am | 10:02am | 10:13am | 10:22am | 10:30am | 10:34am | 10:39am | 10:45am |
| 10:10am | 10:17am | 10:28am | 10:37am | 10:45am | 10:49am | 10:54am | 11:00am |
| 10:25am | 10:32am | 10:43am | 10:52am | 11:00am | 11:04am | 11:09am | 11:15am |
| 10:40am | 10:47am | 10:58am | 11:07am | 11:15am | 11:19am | 11:24am | 11:30am |
| 10:55am | 11:02am | 11:13am | 11:22am | 11:30am | 11:34am | 11:39am | 11:45am |
| 11:10am | 11:17am | 11:28am | 11:37am | 11:45am | 11:49am | 11:54am | 12:00pm |
| 11:25am | 11:32am | 11:43am | 11:52am | 12:00pm | 12:04pm | 12:09pm | 12:15pm |
| 11:40am | 11:47am | 11:58am | 12:07pm | 12:15pm | 12:19pm | 12:24pm | 12:30pm |
| 11:54am | 12:01pm | 12:12pm | 12:22pm | 12:30pm | 12:34pm | 12:39pm | 12:45pm |
| 12:10pm | 12:17pm | 12:28pm | 12:37pm | 12:45pm | 12:49pm | 12:54pm | 1:00pm |
| 12:25pm | 12:32pm | 12:43pm | 12:52pm | 1:00pm | 1:04pm | 1:09pm | 1:15pm |
| 12:40pm | 12:47pm | 12:58pm | 1:07pm | 1:15pm | 1:19pm | 1:24pm | 1:30pm |
| 12:55pm | 1:02pm | 1:13pm | 1:22pm | 1:30pm | 1:34pm | 1:39pm | 1:45pm |
| 1:09pm | 1:16pm | 1:27pm | 1:37pm | 1:45pm | 1:49pm | 1:54pm | 2:00pm |
| 1:25pm | 1:32pm | 1:43pm | 1:52pm | 2:00pm | 2:04pm | 2:09pm | 2:15pm |
| 1:39pm | 1:46pm | 1:57pm | 2:07pm | 2:15pm | 2:19pm | 2:24pm | 2:30pm |
| 1:55pm | 2:02pm | 2:13pm | 2:22pm | 2:30pm | 2:34pm | 2:39pm | 2:45pm |
| 2:10pm | 2:17pm | 2:28pm | 2:37pm | 2:45pm | 2:49pm | 2:54pm | 3:00pm |
| 2:25pm | 2:32pm | 2:43pm | 2:52pm | 3:00pm | 3:04pm | 3:09pm | 3:15pm |
| 2:40pm | 2:47pm | 2:58pm | 3:07pm | 3:15pm | 3:19pm | 3:24pm | 3:30pm |
| 2:54pm | 3:01pm | 3:12pm | 3:22pm | 3:30pm | 3:34pm | 3:39pm | 3:45pm |
| 3:10pm | 3:17pm | 3:28pm | 3:37pm | 3:45pm | 3:49pm | 3:54pm | 4:00pm |
| 3:25pm | 3:32pm | 3:43pm | 3:52pm | 4:00pm | 4:04pm | 4:09pm | 4:15pm |
| 3:40pm | 3:47pm | 3:58pm | 4:07pm | 4:15pm | 4:19pm | 4:24pm | 4:30pm |
| 3:55pm | 4:02pm | 4:13pm | 4:22pm | 4:30pm | 4:34pm | 4:39pm | 4:45pm |
| 4:09pm | 4:16pm | 4:27pm | 4:36pm | 4:44pm | 4:49pm | 4:54pm | 4:59pm |
| 4:25pm | 4:32pm | 4:43pm | 4:52pm | 5:00pm | 5:04pm | 5:09pm | 5:15pm |
| 4:40pm | 4:47pm | 4:58pm | 5:06pm | 5:14pm | 5:19pm | 5:24pm | 5:29pm |
| 4:55pm | 5:02pm | 5:13pm | 5:22pm | 5:30pm | 5:34pm | 5:39pm | 5:45pm |
| 5:10pm | 5:17pm | 5:28pm | 5:36pm | 5:44pm | 5:49pm | 5:54pm | 5:59pm |
| 5:25pm | 5:32pm | 5:43pm | 5:52pm | 6:00pm | 6:04pm | 6:09pm | 6:15pm |
| 5:40pm | 5:47pm | 5:58pm | 6:07pm | 6:15pm | 6:19pm | 6:24pm | 6:30pm |
| 5:55pm | 6:02pm | 6:13pm | 6:22pm | 6:30pm | 6:34pm | 6:39pm | 6:45pm |
| 6:10pm | 6:17pm | 6:28pm | 6:37pm | 6:45pm | 6:49pm | 6:54pm | 7:00pm |
| 6:25pm | 6:32pm | 6:43pm | 6:52pm | 7:00pm | 7:04pm | 7:09pm | 7:15pm |
| 6:40pm | 6:47pm | 6:58pm | 7:07pm | 7:15pm | 7:19pm | 7:24pm | 7:30pm |
| 6:53pm | 7:00pm | 7:12pm | — | — | — | — | — |
| 7:10pm | 7:17pm | 7:28pm | 7:37pm | 7:45pm | 7:49pm | 7:54pm | 8:00pm |
| 7:25pm | 7:32pm | 7:44pm | — | — | — | — | — |
| 7:40pm | 7:47pm | 7:58pm | 8:07pm | 8:15pm | 8:19pm | 8:24pm | 8:30pm |
| 7:53pm | 8:00pm | 8:12pm | — | — | — | — | — |
| 8:10pm | 8:17pm | 8:28pm | 8:37pm | 8:45pm | 8:49pm | 8:54pm | 9:00pm |
| 8:23pm | 8:30pm | 8:42pm | — | — | — | — | — |
| 8:39pm | 8:46pm | 8:57pm | 9:06pm | 9:14pm | 9:18pm | 9:23pm | 9:29pm |
| 8:52pm | 8:59pm | 9:12pm | — | — | — | — | — |
| 9:10pm | 9:17pm | 9:28pm | 9:36pm | 9:44pm | 9:49pm | 9:54pm | 9:59pm |
| 9:40pm | 9:47pm | 9:58pm | 10:07pm | 10:15pm | 10:19pm | 10:24pm | 10:30pm |
| 10:10pm | 10:17pm | 10:28pm | 10:37pm | 10:45pm | 10:49pm | 10:54pm | 11:00pm |
| 10:40pm | 10:47pm | 10:58pm | 11:07pm | 11:15pm | 11:19pm | 11:24pm | 11:30pm |
| 11:15pm | 11:22pm | 11:34pm | — | — | — | — | — |
| 11:47pm | 11:54pm | 12:07am | — | — | — | — | — |
| 12:17am | 12:24am | 12:36am | — | — | — | — | — |
| 12:46am | 12:53am | 1:05am | — | — | — | — | — |
- X:
- Before arriving at Union Station, train becomes an Orange Line to Milwaukie with service to PSU.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
