12-Barbur/Sandy Blvd Schedule
Weekday To Portland City Center and Parkrose/Sumner TC
|
Stop ID 5846 |
Stop ID 212 |
Stop ID 193 |
Stop ID 14570 |
Stop ID 7800 |
Stop ID 13327 |
Stop ID 5087 |
Stop ID 5138 |
Stop ID 10853 |
|---|---|---|---|---|---|---|---|---|
| 4:54am | 5:05am | 5:10am | 5:18am | 5:32am | 5:40am | 5:48am | 5:56am | 5:59am |
| 5:34am | 5:45am | 5:51am | 5:59am | 6:06am | 6:14am | 6:22am | 6:30am | 6:33am |
| 5:53am | 6:04am | 6:10am | 6:19am | 6:26am | 6:34am | 6:42am | 6:50am | 6:53am |
| 6:08am | 6:19am | 6:25am | 6:34am | 6:41am | 6:49am | 6:57am | 7:05am | 7:08am |
| 6:23am | 6:34am | 6:40am | 6:49am | 6:56am | 7:04am | 7:13am | 7:21am | 7:24am |
| 6:37am | 6:49am | 6:55am | 7:04am | 7:11am | 7:20am | 7:29am | 7:38am | 7:41am |
| 6:52am | 7:04am | 7:10am | 7:19am | 7:26am | 7:35am | 7:44am | 7:53am | 7:56am |
| 7:04am | 7:17am | 7:24am | 7:34am | 7:41am | 7:50am | 7:59am | 8:08am | 8:11am |
| 7:20am | 7:33am | 7:40am | 7:49am | 7:56am | 8:05am | 8:14am | 8:23am | 8:26am |
| 7:35am | 7:48am | 7:55am | 8:04am | 8:11am | 8:20am | 8:29am | 8:38am | 8:42am |
| 7:49am | 8:02am | 8:09am | 8:18am | 8:25am | 8:34am | 8:43am | 8:53am | 8:57am |
| 8:05am | 8:18am | 8:25am | 8:34am | 8:41am | 8:50am | 8:59am | 9:09am | 9:13am |
| 8:20am | 8:33am | 8:40am | 8:49am | 8:56am | 9:05am | 9:14am | 9:24am | 9:28am |
| 8:35am | 8:48am | 8:55am | 9:04am | 9:11am | 9:20am | 9:29am | 9:39am | 9:43am |
| 8:50am | 9:03am | 9:10am | 9:19am | 9:26am | 9:35am | 9:44am | 9:54am | 9:58am |
| 9:06am | 9:19am | 9:26am | 9:35am | 9:42am | 9:51am | 10:01am | 10:11am | 10:15am |
| 9:21am | 9:34am | 9:41am | 9:50am | 9:57am | 10:06am | 10:16am | 10:26am | 10:30am |
| 9:37am | 9:50am | 9:57am | 10:06am | 10:13am | 10:23am | 10:33am | 10:43am | 10:47am |
| 9:52am | 10:05am | 10:12am | 10:21am | 10:28am | 10:38am | 10:48am | 10:58am | 11:02am |
| 10:07am | 10:20am | 10:27am | 10:36am | 10:43am | 10:53am | 11:03am | 11:13am | 11:17am |
| 10:22am | 10:35am | 10:42am | 10:51am | 10:58am | 11:08am | 11:18am | 11:28am | 11:32am |
| 10:36am | 10:50am | 10:57am | 11:06am | 11:13am | 11:23am | 11:33am | 11:44am | 11:48am |
| 10:51am | 11:05am | 11:12am | 11:21am | 11:28am | 11:38am | 11:49am | 12:00pm | 12:04pm |
| 11:06am | 11:20am | 11:27am | 11:36am | 11:43am | 11:53am | 12:04pm | 12:15pm | 12:19pm |
| 11:21am | 11:35am | 11:42am | 11:51am | 11:58am | 12:08pm | 12:19pm | 12:30pm | 12:34pm |
| 11:36am | 11:50am | 11:57am | 12:06pm | 12:13pm | 12:23pm | 12:34pm | 12:45pm | 12:49pm |
| 11:51am | 12:05pm | 12:12pm | 12:21pm | 12:28pm | 12:38pm | 12:49pm | 1:00pm | 1:04pm |
| 12:07pm | 12:21pm | 12:28pm | 12:37pm | 12:44pm | 12:54pm | 1:05pm | 1:16pm | 1:20pm |
| 12:23pm | 12:37pm | 12:44pm | 12:53pm | 1:00pm | 1:10pm | 1:21pm | 1:32pm | 1:36pm |
| 12:37pm | 12:51pm | 12:58pm | 1:08pm | 1:15pm | 1:25pm | 1:36pm | 1:47pm | 1:51pm |
| 12:52pm | 1:06pm | 1:13pm | 1:23pm | 1:30pm | 1:40pm | 1:51pm | 2:02pm | 2:06pm |
| 1:06pm | 1:20pm | 1:28pm | 1:38pm | 1:45pm | 1:55pm | 2:06pm | 2:17pm | 2:21pm |
| 1:21pm | 1:35pm | 1:43pm | 1:53pm | 2:00pm | 2:10pm | 2:21pm | 2:32pm | 2:36pm |
| 1:36pm | 1:50pm | 1:58pm | 2:08pm | 2:15pm | 2:25pm | 2:36pm | 2:47pm | 2:51pm |
| 1:51pm | 2:05pm | 2:13pm | 2:23pm | 2:30pm | 2:40pm | 2:51pm | 3:02pm | 3:06pm |
| 2:06pm | 2:20pm | 2:28pm | 2:38pm | 2:45pm | 2:55pm | 3:06pm | 3:18pm | 3:22pm |
| 2:21pm | 2:35pm | 2:43pm | 2:53pm | 3:00pm | 3:10pm | 3:21pm | 3:33pm | 3:38pm |
| 2:36pm | 2:50pm | 2:58pm | 3:08pm | 3:15pm | 3:25pm | 3:36pm | 3:49pm | 3:54pm |
| 2:51pm | 3:05pm | 3:13pm | 3:23pm | 3:30pm | 3:40pm | 3:51pm | 4:04pm | 4:09pm |
| 3:06pm | 3:20pm | 3:28pm | 3:38pm | 3:45pm | 3:55pm | 4:06pm | 4:19pm | 4:24pm |
| 3:21pm | 3:35pm | 3:43pm | 3:53pm | 4:00pm | 4:11pm | 4:22pm | 4:35pm | 4:40pm |
| 3:36pm | 3:50pm | 3:58pm | 4:08pm | 4:15pm | 4:26pm | 4:37pm | 4:50pm | 4:55pm |
| 3:51pm | 4:05pm | 4:13pm | 4:23pm | 4:30pm | 4:41pm | 4:52pm | 5:05pm | 5:10pm |
| 4:06pm | 4:20pm | 4:28pm | 4:38pm | 4:45pm | 4:56pm | 5:07pm | 5:20pm | 5:25pm |
| 4:21pm | 4:35pm | 4:43pm | 4:53pm | 5:00pm | 5:12pm | 5:23pm | 5:36pm | 5:41pm |
| 4:36pm | 4:50pm | 4:58pm | 5:08pm | 5:15pm | 5:27pm | 5:38pm | 5:50pm | 5:55pm |
| 4:50pm | 5:05pm | 5:13pm | 5:23pm | 5:30pm | 5:42pm | 5:53pm | 6:05pm | 6:09pm |
| 5:05pm | 5:20pm | 5:28pm | 5:38pm | 5:45pm | 5:56pm | 6:06pm | 6:18pm | 6:22pm |
| 5:20pm | 5:35pm | 5:43pm | 5:53pm | 6:00pm | 6:11pm | 6:21pm | 6:32pm | 6:36pm |
| 5:35pm | 5:50pm | 5:58pm | 6:08pm | 6:15pm | 6:26pm | 6:36pm | 6:47pm | 6:51pm |
| 5:50pm | 6:05pm | 6:13pm | 6:23pm | 6:30pm | 6:41pm | 6:51pm | 7:02pm | 7:06pm |
| 6:05pm | 6:20pm | 6:28pm | 6:38pm | 6:45pm | 6:56pm | 7:06pm | 7:16pm | 7:20pm |
| 6:21pm | 6:35pm | 6:43pm | 6:53pm | 7:00pm | 7:10pm | 7:20pm | 7:30pm | 7:34pm |
| 6:37pm | 6:51pm | 6:59pm | 7:08pm | 7:15pm | 7:25pm | 7:34pm | 7:43pm | 7:47pm |
| 6:52pm | 7:06pm | 7:14pm | 7:23pm | 7:30pm | 7:40pm | 7:49pm | 7:58pm | 8:02pm |
| 7:07pm | 7:21pm | 7:29pm | 7:38pm | 7:45pm | 7:55pm | 8:04pm | 8:13pm | 8:17pm |
| 7:33pm | 7:47pm | 7:55pm | 8:04pm | 8:11pm | 8:21pm | 8:30pm | 8:39pm | 8:43pm |
| 8:06pm | 8:19pm | 8:26pm | 8:35pm | 8:42pm | 8:52pm | 9:01pm | 9:10pm | 9:14pm |
| 8:49pm | 9:02pm | 9:09pm | 9:18pm | 9:25pm | 9:35pm | 9:44pm | 9:52pm | 9:56pm |
| 9:36pm | 9:48pm | 9:55pm | 10:04pm | 10:11pm | 10:21pm | 10:30pm | 10:38pm | 10:42pm |
| 10:24pm | 10:36pm | 10:43pm | 10:52pm | 10:59pm | 11:09pm | 11:18pm | 11:26pm | 11:29pm |
| 11:12pm | 11:23pm | 11:30pm | 11:39pm | 11:46pm | 11:55pm | 12:04am | 12:12am | 12:15am |
| 11:52pm | 12:03am | 12:09am | 12:18am | 12:32am | 12:41am | 12:49am | 12:57am | 1:00am |
| — | — | — | — | 1:32am | 1:40am | 1:48am | 1:55am | 1:58am |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
