MAX Green Line Schedule
Weekday To Clackamas Town Center
|
Stop ID 10293 |
Stop ID 7777 |
Stop ID 7763 |
Stop ID 8340 |
Stop ID 8344 |
Stop ID 8347 |
Stop ID 13128 |
Stop ID 13132 |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 5:16am X | 5:29am | 5:41am |
| — | — | — | — | — | 5:30am X | 5:40am | 5:48am |
| — | — | — | — | — | 5:46am X | 5:56am | 6:04am |
| — | — | — | — | — | 6:00am X | 6:10am | 6:18am |
| — | — | — | — | — | 6:18am X | 6:28am | 6:36am |
| — | — | — | — | — | 6:35am X | 6:45am | 6:53am |
| — | — | — | — | — | 6:46am X | 6:56am | 7:04am |
| — | — | — | — | — | 7:00am X | 7:10am | 7:18am |
| 6:41am | 6:47am | 6:52am | 6:57am | 7:05am | 7:13am | 7:24am | 7:31am |
| 6:56am | 7:02am | 7:07am | 7:12am | 7:20am | 7:28am | 7:39am | 7:46am |
| 7:11am | 7:17am | 7:22am | 7:27am | 7:35am | 7:43am | 7:54am | 8:01am |
| 7:26am | 7:32am | 7:37am | 7:42am | 7:50am | 7:58am | 8:09am | 8:16am |
| 7:41am | 7:47am | 7:52am | 7:57am | 8:05am | 8:13am | 8:24am | 8:31am |
| 7:56am | 8:02am | 8:07am | 8:12am | 8:20am | 8:28am | 8:39am | 8:46am |
| 8:11am | 8:17am | 8:22am | 8:27am | 8:35am | 8:43am | 8:54am | 9:01am |
| 8:26am | 8:32am | 8:37am | 8:42am | 8:50am | 8:58am | 9:09am | 9:16am |
| 8:41am | 8:47am | 8:52am | 8:57am | 9:05am | 9:13am | 9:24am | 9:31am |
| 8:56am | 9:02am | 9:07am | 9:12am | 9:20am | 9:28am | 9:39am | 9:47am |
| 9:11am | 9:17am | 9:22am | 9:27am | 9:35am | 9:43am | 9:54am | 10:02am |
| 9:26am | 9:32am | 9:37am | 9:42am | 9:50am | 9:58am | 10:09am | 10:17am |
| 9:41am | 9:47am | 9:52am | 9:57am | 10:05am | 10:13am | 10:24am | 10:32am |
| 9:56am | 10:02am | 10:07am | 10:12am | 10:20am | 10:28am | 10:39am | 10:47am |
| 10:11am | 10:17am | 10:22am | 10:27am | 10:35am | 10:43am | 10:54am | 11:02am |
| 10:26am | 10:32am | 10:37am | 10:42am | 10:50am | 10:58am | 11:09am | 11:17am |
| 10:41am | 10:47am | 10:52am | 10:57am | 11:05am | 11:13am | 11:24am | 11:32am |
| 10:56am | 11:02am | 11:07am | 11:12am | 11:20am | 11:28am | 11:39am | 11:47am |
| 11:11am | 11:17am | 11:22am | 11:27am | 11:35am | 11:43am | 11:54am | 12:02pm |
| 11:26am | 11:32am | 11:37am | 11:42am | 11:50am | 11:58am | 12:09pm | 12:17pm |
| 11:41am | 11:47am | 11:52am | 11:57am | 12:05pm | 12:13pm | 12:24pm | 12:32pm |
| 11:56am | 12:02pm | 12:07pm | 12:12pm | 12:20pm | 12:28pm | 12:39pm | 12:47pm |
| 12:11pm | 12:17pm | 12:22pm | 12:27pm | 12:35pm | 12:43pm | 12:54pm | 1:02pm |
| 12:26pm | 12:32pm | 12:37pm | 12:42pm | 12:50pm | 12:58pm | 1:09pm | 1:17pm |
| 12:41pm | 12:47pm | 12:52pm | 12:57pm | 1:05pm | 1:13pm | 1:24pm | 1:32pm |
| 12:56pm | 1:02pm | 1:07pm | 1:12pm | 1:20pm | 1:28pm | 1:39pm | 1:47pm |
| 1:11pm | 1:17pm | 1:22pm | 1:27pm | 1:35pm | 1:43pm | 1:54pm | 2:02pm |
| 1:26pm | 1:32pm | 1:37pm | 1:42pm | 1:50pm | 1:58pm | 2:09pm | 2:17pm |
| 1:41pm | 1:47pm | 1:52pm | 1:57pm | 2:05pm | 2:13pm | 2:24pm | 2:32pm |
| 1:56pm | 2:02pm | 2:07pm | 2:12pm | 2:20pm | 2:28pm | 2:39pm | 2:47pm |
| 2:11pm | 2:17pm | 2:22pm | 2:27pm | 2:35pm | 2:43pm | 2:54pm | 3:02pm |
| 2:26pm | 2:32pm | 2:37pm | 2:42pm | 2:50pm | 2:58pm | 3:09pm | 3:17pm |
| 2:41pm | 2:47pm | 2:52pm | 2:57pm | 3:05pm | 3:13pm | 3:24pm | 3:32pm |
| 2:56pm | 3:02pm | 3:07pm | 3:12pm | 3:20pm | 3:28pm | 3:39pm | 3:47pm |
| 3:11pm | 3:17pm | 3:22pm | 3:27pm | 3:35pm | 3:43pm | 3:54pm | 4:02pm |
| 3:26pm | 3:32pm | 3:37pm | 3:42pm | 3:50pm | 3:58pm | 4:09pm | 4:17pm |
| 3:41pm | 3:47pm | 3:52pm | 3:57pm | 4:05pm | 4:13pm | 4:24pm | 4:32pm |
| 3:56pm | 4:02pm | 4:07pm | 4:12pm | 4:20pm | 4:28pm | 4:39pm | 4:47pm |
| 4:11pm | 4:17pm | 4:22pm | 4:27pm | 4:35pm | 4:43pm | 4:54pm | 5:02pm |
| 4:26pm | 4:32pm | 4:37pm | 4:42pm | 4:50pm | 4:58pm | 5:09pm | 5:17pm |
| 4:41pm | 4:47pm | 4:52pm | 4:57pm | 5:05pm | 5:13pm | 5:24pm | 5:32pm |
| 4:56pm | 5:02pm | 5:07pm | 5:12pm | 5:20pm | 5:28pm | 5:39pm | 5:47pm |
| 5:11pm | 5:17pm | 5:22pm | 5:27pm | 5:35pm | 5:43pm | 5:54pm | 6:02pm |
| 5:26pm | 5:32pm | 5:37pm | 5:42pm | 5:50pm | 5:58pm | 6:09pm | 6:17pm |
| 5:41pm | 5:47pm | 5:52pm | 5:57pm | 6:05pm | 6:13pm | 6:24pm | 6:32pm |
| 5:56pm | 6:02pm | 6:07pm | 6:12pm | 6:20pm | 6:28pm | 6:39pm | 6:47pm |
| 6:11pm | 6:17pm | 6:22pm | 6:27pm | 6:35pm | 6:43pm | 6:54pm | 7:02pm |
| 6:26pm | 6:32pm | 6:37pm | 6:42pm | 6:50pm | 6:58pm | 7:09pm | 7:17pm |
| 6:41pm | 6:47pm | 6:52pm | 6:57pm | 7:05pm | 7:13pm | 7:24pm | 7:32pm |
| 6:56pm | 7:02pm | 7:07pm | 7:12pm | 7:20pm | 7:28pm | 7:39pm | 7:47pm |
| 7:11pm | 7:17pm | 7:22pm | 7:27pm | 7:35pm | 7:43pm | 7:54pm | 8:02pm |
| 7:26pm | 7:32pm | 7:37pm | 7:42pm | 7:50pm | 7:58pm | 8:09pm | 8:17pm |
| 7:41pm | 7:47pm | 7:52pm | 7:57pm | 8:05pm | 8:13pm | 8:24pm | 8:32pm |
| 7:56pm | 8:02pm | 8:07pm | 8:12pm | 8:20pm | 8:28pm | 8:39pm | 8:47pm |
| 8:11pm | 8:17pm | 8:22pm | 8:27pm | 8:35pm | 8:43pm | 8:54pm | 9:02pm |
| 8:41pm | 8:47pm | 8:52pm | 8:57pm | 9:05pm | 9:13pm | 9:24pm | 9:32pm |
| 9:11pm | 9:17pm | 9:22pm | 9:27pm | 9:35pm | 9:43pm | 9:54pm | 10:02pm |
| 9:41pm | 9:47pm | 9:52pm | 9:57pm | 10:05pm | 10:13pm | 10:24pm | 10:32pm |
| 10:05pm Z | 10:10pm | 10:15pm | 10:20pm | 10:29pm | 10:37pm | — | — |
| 10:11pm | 10:17pm | 10:22pm | 10:27pm | 10:35pm | 10:43pm | 10:54pm | 11:02pm |
| 10:35pm Z | 10:40pm | 10:45pm | 10:50pm | 10:59pm | 11:07pm | — | — |
| 10:41pm | 10:47pm | 10:52pm | 10:57pm | 11:05pm | 11:13pm | 11:24pm | 11:32pm |
| 11:11pm | 11:17pm | 11:22pm | 11:27pm | 11:35pm | 11:43pm | 11:54pm | 12:02am |
| 11:41pm | 11:47pm | 11:52pm | 11:57pm | 12:05am | 12:13am | 12:24am | 12:32am |
| 12:04am Z | 12:10am | 12:15am | 12:20am | 12:28am | 12:36am | — | — |
| 12:19am Z | 12:24am | 12:30am | 12:35am | 12:43am | 12:51am | — | — |
| 12:34am Z | 12:40am | 12:45am | 12:50am | 12:58am | 1:06am | — | — |
- X:
- Train originates at Ruby Junction/E 197th Ave Station as a Blue Line and changes to a Green Line at Gateway Transit Center.
- Z:
- At the Rose Quarter Transit Center, this train turns into a Blue Line heading east, terminating at Ruby Junction/E 197th Ave Station.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
