MAX Green Line Schedule
Weekday To Portland City Center/PSU
|
Stop ID 13132 |
Stop ID 13135 |
Stop ID 8370 |
Stop ID 8373 |
Stop ID 8377 |
Stop ID 7601 |
Stop ID 7646 |
Stop ID 7606 |
|---|---|---|---|---|---|---|---|
| — | — | 3:17am X | 3:28am | 3:39am | 3:43am | 3:48am | 3:54am |
| — | — | 3:52am X | 3:59am | 4:07am | 4:12am | 4:17am | 4:23am |
| — | — | 4:36am X | 4:43am | 4:51am | 4:56am | 5:01am | 5:07am |
| — | — | 5:17am X | 5:25am | 5:33am | 5:37am | 5:42am | 5:48am |
| — | — | 5:49am X | 5:56am | 6:04am | 6:09am | 6:14am | 6:20am |
| — | — | 5:59am X | 6:07am | 6:15am | 6:19am | 6:25am | 6:31am |
| 5:54am | 6:01am | 6:12am | 6:20am | 6:28am | 6:33am | 6:38am | 6:44am |
| — | — | 6:24am X | 6:31am | 6:39am | 6:44am | 6:49am | 6:55am |
| 6:11am | 6:18am | 6:29am | 6:37am | 6:45am | 6:50am | 6:55am | 7:01am |
| 6:25am | 6:32am | 6:43am | 6:51am | 6:59am | 7:04am | 7:09am | 7:15am |
| 6:39am | 6:46am | 6:57am | 7:06am | 7:14am | 7:18am | 7:23am | 7:29am |
| 6:54am | 7:01am | 7:12am | 7:21am | 7:29am | 7:33am | 7:38am | 7:44am |
| 7:09am | 7:16am | 7:27am | 7:36am | 7:44am | 7:48am | 7:53am | 7:59am |
| 7:24am | 7:31am | 7:42am | 7:51am | 7:59am | 8:03am | 8:08am | 8:14am |
| 7:39am | 7:46am | 7:57am | 8:06am | 8:14am | 8:18am | 8:23am | 8:29am |
| 7:54am | 8:01am | 8:12am | 8:21am | 8:29am | 8:33am | 8:38am | 8:44am |
| 8:09am | 8:16am | 8:27am | 8:36am | 8:44am | 8:48am | 8:53am | 8:59am |
| 8:24am | 8:31am | 8:42am | 8:51am | 8:59am | 9:03am | 9:08am | 9:14am |
| 8:39am | 8:46am | 8:57am | 9:06am | 9:14am | 9:18am | 9:23am | 9:29am |
| 8:54am | 9:01am | 9:12am | 9:21am | 9:29am | 9:33am | 9:38am | 9:44am |
| 9:09am | 9:16am | 9:27am | 9:36am | 9:44am | 9:48am | 9:53am | 9:59am |
| 9:24am | 9:31am | 9:43am | 9:51am | 9:59am | 10:03am | 10:09am | 10:15am |
| 9:39am | 9:46am | 9:58am | 10:06am | 10:14am | 10:18am | 10:24am | 10:30am |
| 9:54am | 10:01am | 10:13am | 10:21am | 10:29am | 10:33am | 10:39am | 10:45am |
| 10:09am | 10:16am | 10:28am | 10:36am | 10:44am | 10:48am | 10:54am | 11:00am |
| 10:24am | 10:31am | 10:43am | 10:51am | 10:59am | 11:03am | 11:09am | 11:15am |
| 10:39am | 10:46am | 10:58am | 11:06am | 11:14am | 11:18am | 11:24am | 11:30am |
| 10:54am | 11:01am | 11:13am | 11:21am | 11:29am | 11:33am | 11:39am | 11:45am |
| 11:09am | 11:16am | 11:28am | 11:36am | 11:44am | 11:48am | 11:54am | 12:00pm |
| 11:24am | 11:31am | 11:43am | 11:51am | 11:59am | 12:03pm | 12:09pm | 12:15pm |
| 11:39am | 11:46am | 11:58am | 12:06pm | 12:14pm | 12:18pm | 12:24pm | 12:30pm |
| 11:54am | 12:01pm | 12:13pm | 12:21pm | 12:29pm | 12:33pm | 12:39pm | 12:45pm |
| 12:09pm | 12:16pm | 12:28pm | 12:36pm | 12:44pm | 12:48pm | 12:54pm | 1:00pm |
| 12:24pm | 12:31pm | 12:43pm | 12:51pm | 12:59pm | 1:03pm | 1:09pm | 1:15pm |
| 12:39pm | 12:46pm | 12:58pm | 1:06pm | 1:14pm | 1:18pm | 1:24pm | 1:30pm |
| 12:54pm | 1:01pm | 1:13pm | 1:21pm | 1:29pm | 1:33pm | 1:39pm | 1:45pm |
| 1:08pm | 1:15pm | 1:26pm | 1:36pm | 1:44pm | 1:48pm | 1:54pm | 2:00pm |
| 1:24pm | 1:31pm | 1:43pm | 1:51pm | 1:59pm | 2:03pm | 2:09pm | 2:15pm |
| 1:38pm | 1:45pm | 1:56pm | 2:06pm | 2:14pm | 2:18pm | 2:24pm | 2:30pm |
| 1:53pm | 2:00pm | 2:11pm | 2:21pm | 2:29pm | 2:33pm | 2:39pm | 2:45pm |
| 2:09pm | 2:16pm | 2:28pm | 2:36pm | 2:44pm | 2:48pm | 2:54pm | 3:00pm |
| 2:24pm | 2:31pm | 2:43pm | 2:51pm | 2:59pm | 3:03pm | 3:09pm | 3:15pm |
| 2:38pm | 2:45pm | 2:56pm | 3:06pm | 3:14pm | 3:18pm | 3:24pm | 3:30pm |
| 2:54pm | 3:01pm | 3:13pm | 3:21pm | 3:29pm | 3:33pm | 3:39pm | 3:45pm |
| 3:08pm | 3:15pm | 3:26pm | 3:36pm | 3:44pm | 3:48pm | 3:54pm | 4:00pm |
| 3:24pm | 3:31pm | 3:43pm | 3:51pm | 3:59pm | 4:03pm | 4:09pm | 4:15pm |
| 3:39pm | 3:46pm | 3:57pm | 4:06pm | 4:14pm | 4:18pm | 4:23pm | 4:29pm |
| 3:54pm | 4:01pm | 4:12pm | 4:21pm | 4:29pm | 4:33pm | 4:38pm | 4:44pm |
| 4:09pm | 4:16pm | 4:27pm | 4:35pm | 4:44pm | 4:48pm | 4:53pm | 4:59pm |
| 4:23pm | 4:30pm | 4:41pm | 4:51pm | 4:59pm | 5:03pm | 5:09pm | 5:15pm |
| 4:39pm | 4:46pm | 4:57pm | 5:05pm | 5:14pm | 5:18pm | 5:23pm | 5:29pm |
| 4:54pm | 5:01pm | 5:13pm | 5:21pm | 5:29pm | 5:33pm | 5:39pm | 5:45pm |
| 5:09pm | 5:16pm | 5:27pm | 5:35pm | 5:44pm | 5:48pm | 5:53pm | 5:59pm |
| 5:24pm | 5:31pm | 5:43pm | 5:51pm | 5:59pm | 6:03pm | 6:09pm | 6:15pm |
| 5:39pm | 5:46pm | 5:58pm | 6:06pm | 6:14pm | 6:18pm | 6:24pm | 6:30pm |
| 5:54pm | 6:01pm | 6:13pm | 6:21pm | 6:29pm | 6:33pm | 6:39pm | 6:45pm |
| 6:09pm | 6:16pm | 6:28pm | 6:36pm | 6:44pm | 6:48pm | 6:54pm | 7:00pm |
| 6:24pm | 6:31pm | 6:43pm | 6:51pm | 6:59pm | 7:03pm | 7:09pm | 7:15pm |
| 6:39pm | 6:46pm | 6:58pm | 7:06pm | 7:14pm | 7:18pm | 7:24pm | 7:30pm |
| 6:54pm | 7:01pm | 7:13pm | 7:21pm | 7:29pm | 7:33pm | 7:39pm | 7:45pm |
| 7:09pm | 7:16pm | 7:28pm | 7:36pm | 7:44pm | 7:48pm | 7:54pm | 8:00pm |
| 7:26pm | 7:33pm | 7:45pm | — | — | — | — | — |
| 7:39pm | 7:46pm | 7:57pm | 8:06pm | 8:14pm | 8:18pm | 8:23pm | 8:29pm |
| 7:53pm | 8:00pm | 8:12pm | — | — | — | — | — |
| 8:09pm | 8:16pm | 8:28pm | 8:36pm | 8:44pm | 8:48pm | 8:54pm | 9:00pm |
| 8:23pm | 8:30pm | 8:42pm | — | — | — | — | — |
| 8:38pm | 8:45pm | 8:57pm | 9:05pm | 9:13pm | 9:17pm | 9:23pm | 9:29pm |
| 8:53pm | 9:00pm | 9:12pm | — | — | — | — | — |
| 9:09pm | 9:16pm | 9:27pm | 9:35pm | 9:43pm | 9:48pm | 9:53pm | 9:59pm |
| 9:39pm | 9:46pm | 9:58pm | 10:06pm | 10:14pm | 10:18pm | 10:24pm | 10:30pm |
| 10:09pm | 10:16pm | 10:27pm | 10:36pm | 10:44pm | 10:48pm | 10:53pm | 10:59pm |
| 10:39pm | 10:46pm | 10:58pm | 11:06pm | 11:14pm | 11:18pm | 11:24pm | 11:30pm |
| 10:55pm | 11:02pm | 11:14pm | — | — | — | — | — |
| 11:18pm | 11:25pm | 11:37pm | — | — | — | — | — |
| 11:48pm | 11:55pm | 12:07am | — | — | — | — | — |
| 12:18am | 12:25am | 12:37am | — | — | — | — | — |
| 12:38am | 12:45am | 12:57am | — | — | — | — | — |
- X:
- Before arriving at Union Station, train becomes an Orange Line to Milwaukie with service to PSU.
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
